
Oriental
Intense Café
Extrait· 20–30% aromaticUnisex28 Ingredients
Top
Floral Notes
Heart
CoffeeRose
Base
AmberVanillaWhite Musk
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Ethylene Brassylate | — | 105-95-3 | |
| Exaltolide | — | 106-02-5 | |
| Hedione | — | 24851-98-7 | |
| Phenethyl Alcohol | — | 60-12-8 | |
| Karanal | — | 117933-89-8 | |
| Ambroxan | — | — | |
| Ethyl Vanillin | — | 121-32-4 | |
| Cyclogalbanat | — | 68901-15-5 | |
| Coffee Arabica P. Jungle Essence | — | 84650-00-0 | |
| Allyl Heptanoate | — | 142-19-8 | |
| Bulgarian Rose Otto Oil | — | 8007-01-0 | |
| Geranyl Acetate | — | 105-87-3 | |
| Citronellyl Acetate | — | 150-84-5 | |
| Ethyl Maltol | — | 4940-11-8 | |
| Habanolide | — | 111879-80-2 | |
| Anisyl Acetate | — | 104-21-2 | |
| Damascenone | — | — | |
| Acetoin | — | 513-86-0 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Methyl Isoeugenol | — | 93-16-3 | |
| Rose Oxide | — | — | |
| Labdanum Absolute | — | 8016-26-0 | |
| Gurjun Balsam (ct. Gurjunene) Oil | — | 8030-55-5 | |
| Patchouli Oil Dark Patchoulol | — | 8014-09-3 | |
| Iso E Super | — | 54464-57-2 | |
| Linalyl Acetate | — | 115-95-7 | |
| Beta Damascone | — | 35044-68-9 | |
| Linalool | — | 78-70-6 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 28 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



