
Oriental
Love Don’t Be Shy
Mujer42 Ingredientes
Salida
NeroliBergamotPink PepperCoriander
Corazón
Orange BlossomHoneysuckleJasmineIrisRose
Fondo
SugarVanillaCaramelMuskCivetLabdanum
Composición
| Material | Proveedor | CAS | Cantidad |
|---|---|---|---|
| Hedione | — | 24851-98-7 | |
| Ethyl Linalool | — | 10339-55-6 | |
| Ethylene Brassylate | — | 105-95-3 | |
| Ethyl Vanillin | — | 121-32-4 | |
| Ambrettolide | — | 7779-50-2 | |
| Sandalore | — | 65113-99-7 | |
| Nerolidol | — | 7212-44-4 | |
| Vanillin | — | 121-33-5 | |
| Calabrian Bergamot Oil FCF | — | 68648-33-9 | |
| Linalool | — | 78-70-6 | |
| Methyl Anthranilate | — | 134-20-3 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Ambroxan | — | — | |
| Verdox | — | 88-41-5 | |
| Phenethyl Alcohol | — | 60-12-8 | |
| Oranger Crystals | — | 93-08-3 | |
| Citronellol | — | 106-22-9 | |
| Ethyl Maltol | — | 4940-11-8 | |
| Raspberry Ketone | — | 5471-51-2 | |
| Citronellyl Acetate | — | 150-84-5 | |
| Isophytol | — | — | |
| Geraniol | — | 106-24-1 | |
| Geranium Egypt Oil | — | 8000-46-2 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Benzoin Resinoid | — | — | |
| Rose Crystals | — | 90-17-5 | |
| Lindenol | — | 98-55-5 | |
| Labdanum Resinoid | — | 8016-26-0 | |
| Styrax Resinoid | — | 8046-19-3 | |
| Pink Peppercorn Oil | — | 68917-52-2 | |
| Coriander Seed Oil | — | 8008-52-4 | |
| Linalyl Acetate | — | 115-95-7 | |
| Cyclabute | — | 67634-20-2 | |
| Eugenol | — | 97-53-0 | |
| Gamma Nonalactone | — | 104-61-0 | |
| Phenylethyl Alcohol | — | — | |
| Benzyl Acetate | — | 140-11-4 | |
| Geranyl Acetone | — | 3796-70-1 | |
| Benzaldehyde | — | 100-52-7 | |
| Indole | — | 120-72-9 | |
| Civettone | — | 542-46-1 | |
| Indolene 50 | — | 68908-82-7 |
Desbloquea la fórmula completa
Ve porcentajes exactos, diluciones y dosificación de los 42 materiales de esta composición.
Reseñas
Solo los compradores verificados pueden reseñar esta fórmula. Desbloquéala para valorar.
Todavía no hay reseñas.



