
Leathery
Irish Leather
Unisex32 Ingredients
Top
Juniper BerryPink PepperMandarin Orange
Heart
MateClary SageIris
Base
LeatherCedarwoodVetiver
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Hedione | — | 24851-98-7 | |
| Galaxolide | — | 1222-05-5 | |
| Iso E Super | — | 54464-57-2 | |
| Ambroxan | — | — | |
| Yellow Mandarin Oil | — | 8008-31-9 | |
| Vetiver Oil Haiti | — | 8016-96-4 | |
| Ethylene Brassylate | — | 105-95-3 | |
| Alpha Cedrol | — | 77-53-2 | |
| Clary Sage Oil | — | 8016-63-5 | |
| Juniper Berry CO₂ Extract | — | 84603-69-0 | |
| Pink Pepper Oil | — | — | |
| Lemon Oil | — | — | |
| Styrax Resinoid | — | 8046-19-3 | |
| Galbanum Oil | — | 8023-91-4 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Ginger Oil | — | — | |
| Pyralone | — | 65442-31-1 | |
| Mate Absolute | — | 68916-96-1 | |
| Jasmolactone Delta | — | 32764-98-0 | |
| Coriander Seed Oil | — | 8008-52-4 | |
| Coumarin | — | 91-64-5 | |
| Maltol | — | 118-71-8 | |
| Beta Ionone | — | 14901-07-6 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| 2-Isobutyl Quinoline | — | 93-19-6 | |
| Indole | — | 120-72-9 | |
| Ambrettolide | — | 7779-50-2 | |
| Geraniol | — | 106-24-1 | |
| Citronellol | — | 106-22-9 | |
| Folione | — | 111-12-6 | |
| Phenylethyl Alcohol | — | — |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 32 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



