
Woody Chypre
Italian Cypress
Unisex38 Ingredients
Top
CitrusesPeppermintBasil
Heart
CypressCedarwood
Base
PatchouliTonka BeanOakmoss
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Patchouli Oil Light Patchoulol | — | 8014-09-3 | |
| Vertofix Coeur | — | 32388-55-9 | |
| Sicilian Lemon Oil FCF | — | 8008-56-8 | |
| Linalyl Acetate | — | 115-95-7 | |
| Linalool | — | 78-70-6 | |
| Ethylene Brassylate | — | 105-95-3 | |
| Isopropyl Myristate | — | 110-27-0 | |
| Hedione | — | 24851-98-7 | |
| Coumarin | — | 91-64-5 | |
| Dimetol | — | 13254-34-7 | |
| Cashmeran | — | 33704-61-9 | |
| Evernyl | — | 4707-47-5 | |
| Styrallyl Acetate | — | 93-92-5 | |
| Cinnamyl Alcohol | — | 104-54-1 | |
| Patchouli Oil | — | — | |
| Cypress Leaf Oil | — | 8013-86-3 | |
| Eugenol | — | 97-53-0 | |
| Pyralone | — | 65442-31-1 | |
| Helional | — | 1205-17-0 | |
| Labdanum Resinoid | — | 8016-26-0 | |
| Citral | — | 5392-40-5 | |
| Scotch Spearmint Oil | — | 8008-79-5 | |
| Allyl Amyl Glycolate | — | 67634-00-8 | |
| Gingergrass Oil | — | 8023-92-5 | |
| Cardamom Oil | — | 8000-66-6 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Canthoxal | — | 5462-06-6 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Ethyl Geranate | — | 32659-21-5 | |
| Citronellol | — | 106-22-9 | |
| Aldehyde C-12 MNA | — | 110-41-8 | |
| Geraniol | — | 106-24-1 | |
| Cinnamon Bark Oil Ceylon | — | 8015-91-6 | |
| Anisic Aldehyde | — | 123-11-5 | |
| Cornmint Oil | — | 68917-18-0 | |
| Basil (ct Methyl Chavicol) Oil | — | 8015-73-4 | |
| Heliotropin | — | 120-57-0 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 38 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



