Santal Xtreme Base
32 Ingredienti
Composizione
| Materiale | Fornitore | CAS | Quantità |
|---|---|---|---|
| Ebanol | — | 67801-20-1 | |
| Sandalore | — | 65113-99-7 | |
| Javanol | — | 198404-98-7 | |
| Dihydro Beta Ionone | — | 17283-81-7 | |
| Amyris Wood Oil | — | 8015-65-4 | |
| Copaíba Balsam Oil | — | 8013-97-6 | |
| Guaiacwood Oil | — | 8016-23-7 | |
| Mysore Acetate | — | 30772-69-1 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Iso E Super | — | 54464-57-2 | |
| Okoumal | — | 131812-67-4 | |
| Aldron | — | 68901-22-4 | |
| Methyl Laitone DPG | — | 94201-19-1 | |
| Cedarwood Atlas Oil | — | 8023-85-6 | |
| Tangerinol | — | 91482-37-0 | |
| Cypriol Oil | — | 68916-60-9 | |
| Allyl Cyclohexyl Propionate | — | 2705-87-5 | |
| Amber Xtreme | — | 476332-65-7 | |
| Ambrinol | — | 71832-76-3 | |
| Cedarwood Texas Oil | — | 68990-83-0 | |
| Ambroxan | — | — | |
| Cuminic Aldehyde | — | 122-03-2 | |
| Gamma Nonalactone | — | 104-61-0 | |
| Carrot Seed Oil | — | 8015-88-1 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| Pyralone | — | 65442-31-1 | |
| Oregano (ct Carvacrol) Oil | — | 8007-11-2 | |
| Stemone | — | 22457-23-4 | |
| Milk Lactone | — | 72881-27-7 | |
| Sulfurol | — | 137-00-8 | |
| Acetoin | — | 513-86-0 | |
| Coriander Seed Oil | — | 8008-52-4 |
Sblocca la formula completa
Vedi percentuali esatte, diluizioni e dosaggio per tutti i 32 materiali di questa composizione.
Recensioni
Solo chi ha acquistato questa formula può recensirla. Sbloccala per lasciare un voto.
Ancora nessuna recensione.