
Cuoiato
Godolphin
Uomo41 Ingredienti
Testa
Fruity NotesSaffronMateThymeCypressGreen Notes
Cuore
RoseOrris AbsoluteJasmine
Fondo
LeatherAmberVetiverMuskCedarwoodVanilla
Composizione
| Materiale | Fornitore | CAS | Quantità |
|---|---|---|---|
| Galaxolide | — | 1222-05-5 | |
| Ethylene Brassylate | — | 105-95-3 | |
| Florol | — | 63500-71-0 | |
| Iso E Super | — | 54464-57-2 | |
| Amberwood F | — | 58567-11-6 | |
| Isopropyl Myristate | — | 110-27-0 | |
| Scentolide | — | 28645-51-4 | |
| Linalool | — | 78-70-6 | |
| Mayol | — | 5502-75-0 | |
| Ethyl Linalool | — | 10339-55-6 | |
| Raspberry Ketone | — | 5471-51-2 | |
| Vanillin | — | 121-33-5 | |
| Ambroxan | — | — | |
| Muscenone Delta | — | 82356-51-2 | |
| Pyralone | — | 65442-31-1 | |
| Benzyl Acetate | — | 140-11-4 | |
| Red Thyme (ct Thymol) Oil | — | 8007-46-3 | |
| Mate NHS | — | 68916-96-1 | |
| Elemi Oil | — | 8023-89-0 | |
| Cedarwood Oil Terpenes | — | 68608-32-2 | |
| Alpha Ionone | — | 127-41-3 | |
| Olibanol | — | — | |
| Vetiver Oil Haiti | — | 8016-96-4 | |
| Cade Oil | — | 8013-10-3 | |
| Cypress Leaf Oil | — | 8013-86-3 | |
| Dihydro Beta Ionone | — | 17283-81-7 | |
| Ambrinol | — | 71832-76-3 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Styrax Resinoid | — | 8046-19-3 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| 2-Isobutyl Quinoline | — | 93-19-6 | |
| Cis-3-Hexenol | — | 928-96-1 | |
| Damascenone | — | — | |
| Maltol | — | 118-71-8 | |
| Sandalore | — | 65113-99-7 | |
| Jasminlactone | — | 34686-71-0 | |
| Safranal | — | 116-26-7 | |
| Bacdanol | — | 28219-61-6 | |
| Methyl Octine Carbonate | — | 111-80-8 | |
| Folione | — | 111-12-6 | |
| Indole | — | 120-72-9 |
Sblocca la formula completa
Vedi percentuali esatte, diluizioni e dosaggio per tutti i 41 materiali di questa composizione.
Recensioni
Solo chi ha acquistato questa formula può recensirla. Sbloccala per lasciare un voto.
Ancora nessuna recensione.



